Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
Antiques & collectables Sale on 09/09/08 |
Lot numbers: |
121-150 of 2206 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
117 |
Large quantity of 19th Century pear wood printing blocks | Nil |
||
| 118 | Quantity of 19th Century apothecary pill rollers | Nil |
||
| 119 | Four 19th Century brass apothecary moulds | Nil |
||
| 120 | Brass inkstand in the form of a dressing table | Nil |
||
| 121 | Horn handled parasol with carved rabbits head | Nil |
||
| 122 | Leather cased Kodak Duaflex 2 camera | Nil |
||
| 123 | Collection of postcards including humorous Donald McGill | Nil |
||
| 124 | 13.25ins Violin and bow in fitted case | Nil |
||
| 125 | Group of five brass pipe tampers including a ring-seal tamper | Nil |
||
| 126 | 19th Century ivory leg form pipe tamper, a glass tamper and a bronze tamper | Nil |
||
| 127 | Three 19th Century carved wooden pipe tampers in the form of a squirrel, a cricket bat and a bird | Nil |
||
| 128 | 19th Century Russian rectangular papier mache snuff box painted with troika scene with makers mark inside cover, together with a miniature Russian box painted with three figures £80-120 | Nil |
||
| 129 | Two small Russian circular papier mache boxes painted with troika scenes with makers marks inside covers £80-120 | Nil |
||
| 130 | 19th Century rectangular papier mache snuff box painted with a mountainous river landscape | Nil |
||
| 131 | Collection of Great Britain crowns and other coins | Nil |
||
| 132 | Rare Tunbridge ware dial operated sovereign box (as illustrated in the Pinto collection - a/f) £100-200 | Nil |
||
| 133 | Unusual 19th Century Tunbridge ware square box with lid enclosing silk lined interior with Edmund Nye label on base £100-200 | Nil |
||
| 134 | Two 19th Century Daguerrotype union cases, one containing a portrait | Nil |
||
| 135 | Two Riley cased snooker cues and another similar cased cue | Nil |
||
| 136 | Pair of leather cased binoculars by Regent | Nil |
||
| 137 | Great Britain stamps - a collection on leaves of Victorian issues to 5/- with many highly catalogued stamps £250-350 | Nil |
||
| 138 | Great Britain stamps - a collection on leaves of early Victorian line engraved and surface printed issues of high catalogue value £200-300 | Nil |
||
| 139 | Great Britain stamps - a collection on leaves of used Victorian and Edwardian issues with 2/6 (2), 5/- (3) and 10/-, plus Edward to 1/- mint (21 stamps) £200-300 | Nil |
||
| 140 | Commonwealth stamps - a worthwhile collection on leaves of Bahamas from Victoria onwards with useful Edward VII and George V, then 1938 to 5/-, 1948 to £1 mint, and 1964 to £1 mint £100-150 | Nil |
||
| 141 | Commonwealth stamps - a collection on leaves of Hong Kong with George V to 50c, and some better catalogued mint George VI with high values to $5 £100-150 | Nil |
||
| 142 | Commonwealth stamps - a useful collection on leaves from Victoria onwards of Ascension, Bermuda, British Levant, British Somaliland, and Bechuanaland £90-130 | Nil |
||
| 143 | Commonwealth stamps - a beautifully written up collection on leaves, virtually all fine mint, with many more scarce stamps £90-130 | Nil |
||
| 144 | Commonwealth stamps - a collection on leaves of good catalogue value, mainly Victorian, of Cyprus and Ceylon £80-120 | Nil |
||
| 145 | Great Britain stamps - a fairly comprehensive collection on thirteen leaves of Regionals, virtually all unmounted mint, with many better types and perforations | Nil |
||
| 146 | Commonwealth stamps - a collection on leaves including Bahamas 1942 to 5/- mint, and Pitcairn 1940 to 2/6 mint etc | Nil |
Index Start of Catalogue End of Catalogue Previous Page Next Page
Buyers Premium at our standard rates plus VAT is payable on all purchases.
Catalogue produced automatically by the CatMaker® system. Column alignment cannot be guaranteed.