Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
Antiques & collectables Sale on 09/09/08 |
Lot numbers: |
1051-1080 of 2206 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
1045 |
Pair of 18ct white gold opal and diamond pendant earrings £200-300 | Nil |
||
| 1046 | 18ct White gold six stone diamond ring of oval design £600-800 | Nil |
||
| 1047 | Pair of 18ct white gold four stone diamond ear studs £350-450 | Nil |
||
| 1048 | 18ct White gold ruby and diamond cluster ring £750-850 | Nil |
||
| 1049 | Pair of silver and enamel angling motif cufflinks | Nil |
||
| 1050 | Pair of silver and enamel cufflinks depicting four vices | Nil |
||
| 1051 | Pair of silver and enamel horse racing motif cufflinks | Nil |
||
| 1052 | Quantity of silver stone set rings | Nil |
||
| 1053 | Quantity of sundry costume jewellery | Nil |
||
| 1054 | Quantity of loose stones | Nil |
||
| 1055 | 18ct Yellow gold ring set large square cut emerald surrounded by diamonds with diamond set shoulders £3250-3500 | Nil |
||
| 1056 | 18ct White gold ring set with large square cut tanzanite and diamond £2250-2500 | Nil |
||
| 1057 | 18ct White gold ring set with three diamonds 1.25 carat approximately £850-1000 | Nil |
||
| 1058 | 18ct White gold diamond set line bracelet the alternate links set with bagette and princess cut diamonds £1100-1300 | Nil |
||
| 1059 | Platinum ring set peridot £80-120 | Nil |
||
| 1060 | 19th Century gold plated turquoise set locket, together with a white metal red stone set ring | Nil |
||
| 1061 | Miscellaneous quantity of costume jewellery etc. | Nil |
||
| 1062 | Birmingham silver cased open faced pocket watch (a/f) on a white metal Albert, together with a travelling clock and a modern wristwatch | Nil |
||
| 1063 | 9ct Gold cased ladies Omega wristwatch in original box £80-120 | Nil |
||
| 1064 | 9ct Gold brooch in the form of a spray of flowers set with rubies and pearls | Nil |
||
| 1065 | 9ct Gold ruby and seed pearl set flower head clasp | Nil |
||
| 1066 | 9ct Gold brooch in the form of a bird with ruby set eye | Nil |
||
| 1067 | 9ct Gold brooch in the form of a bow, a 19th Century yellow metal brooch set with turquoise and seed pearls | Nil |
||
| 1068 | Yellow metal bar brooch in the form of a bow set with diamonds and pearls | Nil |
||
| 1069 | Pair of 9ct gold earrings in the form of a pair of articulated clowns set with rubies | Nil |
||
| 1070 | Pair of 9ct yellow and white gold ear studs and a quantity of other earrings | Nil |
||
| 1071 | Pair of gold opal set earrings, together with four various other pairs of earrings | Nil |
||
| 1072 | Pair of pearl drop earrings, together with a small quantity of other earrings | Nil |
||
| 1073 | 9ct Three colour gold link bracelet, together with matching ring £200-300 | Nil |
||
| 1074 | George III 18th Century mounted yellow metal coin | Nil |
Index Start of Catalogue End of Catalogue Previous Page Next Page
Buyers Premium at our standard rates plus VAT is payable on all purchases.
Catalogue produced automatically by the CatMaker® system. Column alignment cannot be guaranteed.