Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
Antiques & collectables Sale on 09/09/08 |
Lot numbers: |
61-90 of 2206 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
61 |
German tin helmet, British tin helmet, two grenades, motor fuel ration book, a boxed gas mask and a trenching tool | Nil |
||
| 62 | Quantity of various painted die-cast model soldiers | Nil |
||
| 63 | Nine boxed English miniature pewter models of military tanks, a model steam traction engine and various boxed model cars | Nil |
||
| 64 | Large quantity of various modern model cars, trucks and buses | Nil |
||
| 65 | Similar large quantity of various modern model cars, trucks and buses | Nil |
||
| 66 | Black rexine cased Columbia table model wind-up gramophone | Nil |
||
| 67 | 19th Century table model polyphon movement housed in a later case and leather travel case | Nil |
||
| 68 | Electric three rail 'O' gauge 2-6-0 locomotive and tender together with a quantity of accessories and track | Nil |
||
| 69 | Large quantity of Triang Hornby Dublo gauge locomotives, rolling stock, accessories and track | Nil |
||
| 69A | Two Japanese short swords, each with bound shagreen grip, iron tsuba and lacquer scabbard £100-200 | Nil |
||
| 69B | Art Deco travel clock with floral decorated case | Nil |
||
| 69C | Gebruder Heubach bisque headed doll of a blond haired bow with original woollen jacket and trousers | Nil |
||
| 70 | Quantity of miscellaneous World coins, loose and in albums | Nil |
||
| 71 | Quantity of miscellaneous cigarette cards, loose and in albums | Nil |
||
| 72 | 20th Century green painted bagatelle board | Nil |
||
| 73 | Five albums containing a collection of World stamps | Nil |
||
| 74 | Small 19th Century steel cased damp detector with silvered dial in original fitted leather case | Nil |
||
| 75 | Pair of 20th Century cased binoculars and a group of modern bone china mugs decorated with aircraft | Nil |
||
| 76 | Early English metal mounted oak lock with key | Nil |
||
| 77 | Quantity of die-cast metal model cars | Nil |
||
| 78 | Stamp album containing quantity of Iraqi and other stamps | Nil |
||
| 79 | Four native spears, a bow and a cane | Nil |
||
| 80 | Two steel fencing foils and sundries | Nil |
||
| 81 | Powell & Hanmer Limited, Birmingham, motor car tail lamp in original box, two small Lucas Pathfinder lamps and a quantity of various early 20th Century car lamps and spares | Nil |
||
| 82 | Quantity of Lucas King of the Road and other car horns, and various other electric horns | Nil |
||
| 83 | North & Sons electric car clock, a Boyce motor meter, and a Lagonda Club enamel badge | Nil |
||
| 84 | 14.25in Violin by C.S. Constance in fitted case with two bows | Nil |
||
| 85 | Small ukulele banjo in fitted case (a/f), together with a euphonella Viol Popular model (a/f) | Nil |
||
| 86 | Matchbox model of a 1911 Maxwell Roadster in original box, a Corgi platform trailer in original box and a small quantity of various loose and boxed Matchbox and other die-cast model cars | Nil |
||
| 87 | Wooden and clay spear thrower, together with a group of five 19th Century antelope horns | Nil |
Index Start of Catalogue End of Catalogue Previous Page Next Page
Buyers Premium at our standard rates plus VAT is payable on all purchases.
Catalogue produced automatically by the CatMaker® system. Column alignment cannot be guaranteed.